Our Products:
Specifications
Conical twin screw barrel specification | |||
Φ22/45 | Φ35/75 | Φ40/80 | Φ45/90 |
Φ45/97 | Φ50/105 | Φ51/105 | Φ55/110 |
Φ60/125 | Φ65/120 | Φ65/132 | Φ70/143 |
Φ70/150 | Φ80/143 | Φ80/156 | Φ90/188 |
Φ92/188 | Φ95/190 | Φ105/191 | Φ100/200 |
1. The above is standard sizes, if your screw barrel size didn't mentioned above, please contact me & we will give you best solution for it! | |||
2. We provide Cincinnati, Battenfeld, Krauss Maffei, Amut, BAUSANO, Weber designing. |
Conical twin screw barrel application |
1) PVC pipe extrusion line; 2) PVC sheet extrusion line; 3) PVC & WPC profile extrusion line; 4) PVC granulation line; 5) PVC foaming production line; The raw material can be new and recycle, the material can compound calcium powder 5% - 300%. |
Base Material (steel) | 38 CrMoAlA(JIS SACM645); 42 CrMo(AISI 4140); Cr12MoV(JIS SKD-11); 4Cr5MoSiV1(JIS SKD-61) |
Process ( hot treatment) | Nitriding treatment 72 hours Bimetallic treatment |
Hardness after hardening and tempering | HB260-320 |
Nitrided Hardness | HV900-1000 |
Nitrided Case Depth | 0.5 - 0.8 mm |
Nitrided Brittleness | Less than Grade 2 |
Surface Roughness | Ra 0.4 |
Screw Straightness | 0.015 mm |
Bimetallic Hardness | HRC 53-65 |
Bimetallic Depth | 0.8-2.0mm for screw ; 1~3mm for barrel |
Chromium plating Depth | 0.05~0.10mm |
Hardess of surface chromium-plating after Nitriding | HV≥950HV |
Our Workshop
Our packing
Contact